<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hanami Design</title>
	<atom:link href="http://hanamidesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://hanamidesign.com</link>
	<description>Blog and Portfolio</description>
	<lastBuildDate>Mon, 21 May 2012 18:11:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Flash PDF Viewer w/Search and Print by Webmaster</title>
		<link>http://hanamidesign.com/laboratory/flash-pdf-viewer-w-search-print/#comment-50909</link>
		<dc:creator>Webmaster</dc:creator>
		<pubDate>Mon, 21 May 2012 18:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=2187#comment-50909</guid>
		<description>&lt;strong&gt;Webmaster...&lt;/strong&gt;

[...]Flash &#124; Hanami Design[...]...</description>
		<content:encoded><![CDATA[<p><strong>Webmaster&#8230;</strong></p>
<p>[...]Flash | Hanami Design[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Math/Equations with CSS and HTML by Weszt</title>
		<link>http://hanamidesign.com/laboratory/displaying-math-equations-css-html/#comment-50890</link>
		<dc:creator>Weszt</dc:creator>
		<pubDate>Mon, 21 May 2012 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=4253#comment-50890</guid>
		<description>Thanks for the comment!

I haven&#039;t worked on this lately, but you comment has inspired me to take it up again. Been focused mostly on a new job, new city/state the last half year or so.

I&#039;ll do my best to have more soon.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>I haven&#8217;t worked on this lately, but you comment has inspired me to take it up again. Been focused mostly on a new job, new city/state the last half year or so.</p>
<p>I&#8217;ll do my best to have more soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to solve most Internet Explorer 7 CSS problems with a few lines of code by Nestor Toothacre</title>
		<link>http://hanamidesign.com/blog/solve-ie7-problems-css/#comment-50176</link>
		<dc:creator>Nestor Toothacre</dc:creator>
		<pubDate>Thu, 17 May 2012 03:04:07 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=322#comment-50176</guid>
		<description>Thanks for good info :)</description>
		<content:encoded><![CDATA[<p>Thanks for good info <img src='http://hanamidesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Displaying Math/Equations with CSS and HTML by Ziku</title>
		<link>http://hanamidesign.com/laboratory/displaying-math-equations-css-html/#comment-49737</link>
		<dc:creator>Ziku</dc:creator>
		<pubDate>Mon, 14 May 2012 10:22:35 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=4253#comment-49737</guid>
		<description>Awesome pioneering work here. I&#039;ve got a few sites that are engineering/science based and I often publish tutorials.

Marking up formulas in problem solving questions is a pain but is in my eyes far more semantic. I&#039;m a huge fan of using special characters and creating basic shapes using css rather than hoping on photoshop for such minutia.

So keep this up! How is it coming along anyway — any updates?

I&#039;ve bookmarked this and will watch keenly :-)</description>
		<content:encoded><![CDATA[<p>Awesome pioneering work here. I&#8217;ve got a few sites that are engineering/science based and I often publish tutorials.</p>
<p>Marking up formulas in problem solving questions is a pain but is in my eyes far more semantic. I&#8217;m a huge fan of using special characters and creating basic shapes using css rather than hoping on photoshop for such minutia.</p>
<p>So keep this up! How is it coming along anyway — any updates?</p>
<p>I&#8217;ve bookmarked this and will watch keenly <img src='http://hanamidesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Updated] UI Pattern [Idea]: iPhone App Breadcrumbs by Weszt</title>
		<link>http://hanamidesign.com/laboratory/ui-pattern-iphone-app-breadcrumbs/#comment-41722</link>
		<dc:creator>Weszt</dc:creator>
		<pubDate>Thu, 15 Mar 2012 01:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=6487#comment-41722</guid>
		<description>Awesome! Yeah, I miss our brainstorming sessions, too. Hope the breadcrumb idea is useful. Not developed, obviously, so I can only assume its workable.</description>
		<content:encoded><![CDATA[<p>Awesome! Yeah, I miss our brainstorming sessions, too. Hope the breadcrumb idea is useful. Not developed, obviously, so I can only assume its workable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on [Updated] UI Pattern [Idea]: iPhone App Breadcrumbs by Seamus Nally</title>
		<link>http://hanamidesign.com/laboratory/ui-pattern-iphone-app-breadcrumbs/#comment-41594</link>
		<dc:creator>Seamus Nally</dc:creator>
		<pubDate>Tue, 13 Mar 2012 17:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=6487#comment-41594</guid>
		<description>I&#039;m working on spec&#039;s for a Mobile app and googling for creative UI elements for Breadcrumbs and sure enough I find myself on Hanami design. Hope our paths cross in the future and we get to work together again. I really miss our brainstorming sessions where we set aside the computers and just went at it on paper.</description>
		<content:encoded><![CDATA[<p>I&#8217;m working on spec&#8217;s for a Mobile app and googling for creative UI elements for Breadcrumbs and sure enough I find myself on Hanami design. Hope our paths cross in the future and we get to work together again. I really miss our brainstorming sessions where we set aside the computers and just went at it on paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roundup of Paper-Based GTD System Resources (mostly hacking Moleskine) by Scott</title>
		<link>http://hanamidesign.com/blog/rounded-paper-based-gtd-system-resources-hacking-moleskine/#comment-40635</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 04 Mar 2012 17:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=4832#comment-40635</guid>
		<description>You did miss one - check out http://gtdretail.webege.com/?p=89 for my gtd solution aimed at managers working primarily without a desk or computer most of the time.

Thanks!</description>
		<content:encoded><![CDATA[<p>You did miss one &#8211; check out <a href="http://gtdretail.webege.com/?p=89" rel="nofollow">http://gtdretail.webege.com/?p=89</a> for my gtd solution aimed at managers working primarily without a desk or computer most of the time.</p>
<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nude Nite Orlando by BabyGirl</title>
		<link>http://hanamidesign.com/portfolio/nude-nite-orlando/#comment-39916</link>
		<dc:creator>BabyGirl</dc:creator>
		<pubDate>Mon, 27 Feb 2012 16:29:15 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=1#comment-39916</guid>
		<description>Wow! this looks like an amazing event to go to! I love art and this being mixed with nudity is just fabulous!</description>
		<content:encoded><![CDATA[<p>Wow! this looks like an amazing event to go to! I love art and this being mixed with nudity is just fabulous!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex/AS3 Scientific and Conversion Calculator by Weszt</title>
		<link>http://hanamidesign.com/laboratory/flex-as3-calculator/#comment-39363</link>
		<dc:creator>Weszt</dc:creator>
		<pubDate>Wed, 22 Feb 2012 02:10:14 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=757#comment-39363</guid>
		<description>Hi Karen - you&#039;re welcome!</description>
		<content:encoded><![CDATA[<p>Hi Karen &#8211; you&#8217;re welcome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flex/AS3 Scientific and Conversion Calculator by Karen</title>
		<link>http://hanamidesign.com/laboratory/flex-as3-calculator/#comment-39341</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 21 Feb 2012 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://hanamidesign.com/?p=757#comment-39341</guid>
		<description>It is really useful. This is exactly the component I am looking for. Thank you!</description>
		<content:encoded><![CDATA[<p>It is really useful. This is exactly the component I am looking for. Thank you!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: hanamidesign.com @ 2012-05-21 20:24:47 -->
